DenBot – Denaliweld Cobot Laser Welding Machine
CAD
$ 56,000.00 & Free Shipping
Modular design
One-touch switching for manual/automatic welding
Compatible with most robotic systems
Description
DenaliWeld COBOT Welding System
The DenaliWeld COBOT Welding System combines advanced automation with user-friendly technology, delivering precision, efficiency, and seamless integration for modern manufacturing environments.
- Independently developed: Our independently developed welding robots and welding control systems are compatible with both air-cooled and water-cooled Denaliweld models, providing flexible integration across multiple platforms.
- Modular Design for Easy Maintenance: Engineered for uncomplicated maintenanceand quick repairs, reducing downtime and increasing productivity.
- Intelligent Cobot Programs: Features a simple user interfacewith pre-set parameters for one-click operation, making it easy for operators to achieve consistent and precise results.
- Welding Data Acquisition System: Monitors and records welding performance, assisting in operation trackingand cost calculations for optimized workflows.
- Seamless Automation Integration: With one-click switching, easily transition between Cobot and robot automation using the DENALIWELD ROBOX™ system.
- Wide Compatibility: DENALIWELD welding machinesare compatible with most leading Cobot manufacturers, ensuring versatility in industrial applications.
- Advanced Automatic Welding Head: Utilizing the Automatic Welding Head (GCR 5/10/16)enables real-time power adjustments throughout the welding process for enhanced precision and quality.
- Optional Seam Tracking System: Available with an optional seam tracking system, allowing for precise weld alignment and improved accuracy.
Denbot 5 - 910
Denbot10-1300
Denbot16-2000
| Technical parameters | Item | Denbot5-910 | Denbot10-1300 | Denbot16-2000 |
| Robot body | Maximum Load | 5kg (11.2lb) | 10kg (22.05lb) | 16kg (35.27lb) |
| Number of axes | 6 | 6 | 6 | |
| Maximum speed at the end | 3.6m/s (11.81ft/s) | 3.8m/s (12.47ft/s) | 3.5m/s (11.48ft/s) | |
| Maximum linear velocity at the end | 1.5m/s (4.92ft/s) | 1.5m/s (4.92ft/s) | 1.8m/s (5.91ft/s) | |
| Effective working radius | 917mm (36.1in) | 1300mm (51.18in) | 2000mm (78.74in) | |
| Repeatability | ±0.02mm | |||
| Power consumption | ≈200w | |||
| Installation method | Ground based、Inverted type、cantilever type | |||
| IP Grade | IP54/65 | |||
| Ambient temperature | '-10℃ - 50℃ | |||
| Storage temperature | '-40℃ - 55℃ | |||
| End I/O port | 2DI、2DO、EtherCAT、RS485 | |||
| Robot packaging size | 698x588x450mm (27.48x23.15x17.72in) | 958x508x516mm (37.72x20x20.31in) | 1465x516x472mm (57.68x20.31x18.58in) | |
| Net weight | 22kg (48.5lb) | 37.8kg (83.33lb) | 60kg (132.28lb) | |
| Control cabinet | Input power supply | '100-240VAC 47-63HZ 10A | '100-240VAC 47-63HZ 10A | 220-240VAC 47 -63Hz 10A/100-200VAC 47-63HZ 16A |
| IP Grade | IP44 | IP44 | IP44 | |
| Communication interface | TCP/IP,Modbus/TCP,Profinet(Slave From),Ehernet/IP(Slave From),CAN,RS485 | |||
| IO interface | 16DI, 16DO (PNP,24V/Max 500mA) Configurable 8DI/8DO | |||
| Size | 410x306x292mm (16.14x12.05x11.5in) | |||
| Weight | 13.6kg (29.98lb) | 13.6kg (29.98lb) | 13.8kg (30.42lb) | |
| FlexPendant | External dimensions | 295x225x45mm(Excluding grip handle) | ||
| IP Grade | IP54 | IP54 | IP54 | |
| Screen size | 10.4 in | |||
| Screen resolution | 800*600@60HZ | |||
| Weight | 1.3kg (2.87lb) |





Reviews
There are no reviews yet.